27/12/2011
Event 3 - Euro Hatch Challenge
Car - 2009 Seat Ibiza Cupra Class D
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Iberian International | Mini | 4 | 1st | |
2 | Ladera Test Track | 4 | 1st | ||
3 | Monserrat | Mini |
6
| 1st | |
4 | Iberian International | Full Reverse | 2 | 1st | |
5 | Top Gear | Outer Loop Reverse |
3
| 1st |
Event 26 - Seat Ibiza Cupra Spec Series
Car - 2009 Seat Ibiza Cupra Class D
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Catalunya | Grand Prix | 3 | 1st |
Event 33 - Seat Club Showcase
Car - 2009 Seat Ibiza Cupra Class D
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Catalunya | School | 4 | 1st | |
2 | Iberian International | Short | 4 | 1st | |
3 | Top Gear | West | 6 | 1st | |
4 | Ladera Test Track | Full | 4 | 1st |
Event 39 - Renault Showcase
Car - 1980 Renault 5 Turbo Class D
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Monserrat | Short | 4 | 1st | |
2 | Top Gear | East | 5 | 1st | |
3 | Silverstone | National | 3 | 1st | |
4 | Ladera Test Track | Full Reverse | 4 | 1st |
29/12/2011
Event 42 - Euro Boutique Challenge
Car - 1984 Ferrari GTO Class A
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Bernese Alps | Festival Reverse | 2 | 4th | |
2 | Top Gear | Outer Loop | 4 | 3rd | |
3 | Hockenheim | Short | 3 | 8th | |
4 | Ladera Test Track | Full Reverse | 3 | 1st | |
5 | Mugello | Club | 3 | 1st |
Event 43 - Ferrari 8 Cylinder Showcase
Car - 1984 Ferrai GTO Class A
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Mugello | Full | 2 | 1st | |
2 | Silverstone | International | 3 | 1st | |
3 | Bernese Alps | Club | 3 | 2nd | |
4 | Ladera Test Track | Full Reverse | 4 | 4th |
30/12/2011
Event 49 - Ferrari 12 Cylinder Showcase
Car - 1968 Ferrari 365 GTB/4 Class C
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Mugello | Club | 4 | 7th | |
2 | Catalunys | National | 3 | 6th | |
3 | Nurburgring GP | Short | 3 | 7th | |
4 | Iberian | Full Circuit | 4 | 8th |
Event 55 - Italian Sports Challenge
Car - 1984 Ferrari GTO Class A
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Mugello | Club | 3 | 5th | |
2 | Bernese Alps | Festival | 2 | 5th | |
3 | Top Gear | Outer Loop | 4 | 6th | |
4 | Ladera test Tarck | Full Reverse | 3 | 2nd | |
5 | Hockenheim | Short | 3 | 4th |
31/12/2011
Event 59 - German SUV Challenge
Car - 2008 Volkswagen Touareg R50 Class C
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Hockenheim | Short | 2 | 1st | |
2 | Bernese Alps | Club Reverse | 2 | 1st | |
3 | Iberean | Short | 3 | 1st | |
4 | Top Gear | West Reverse | 4 | 1st | |
5 | Ladera | Short Reverse | 4 | 1st |
01/01/2012
Event 61 - Peugeot R1 Showcase
Car - 2010 Peugeot RCZ Class C
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Silverstone | Grand Pix | 2 | 8th | |
2 | Catalunya | Grand Prix | 2 | 8th | |
3 | Bernese Alps | Festival Circuit Reverse | 2 | 8th | |
4 | Nurburgring | Grand Pix | 2 | 8th | |
5 | Ladera | Short Reverse | 4 | 1st |
Event 70 - Nissan 90'S Showdown
Car - 1997 Nissan Skyline GT-R V-Spec Class B
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Suzuka | West | 2 | 1st | |
2 | Tsukuba | Full | 3 | 1st | |
3 | Twin Ring Motegi | East Circuit | 2 | 1st | |
4 | Catalunya | National | 2 | 1st | |
5 | Ladera | Short Reverse | 4 | 1st |
Event 5 - Jaguar Showcase
Car - 2009 Jaguar XKR-S Class A
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Silverstone | International | 3 | 1st | |
2 | Hockenheim | National | 2 | 1st | |
3 | Catalunya | Grand Prix | 2 | 1st | |
4 | Bernese Alps | Club Reverse | 3 | 1st |
Event 6 - Mclaren Poduction Showcase
Car - 1997 Mclaren F1 GT Class R3
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Monserrat | Full | 3 | 1st | |
2 | Hockenheim | Full | 2 | 1st | |
3 | Catalunya | National | 3 | 1st | |
4 | Bernese Alps | Stadplatz Reverse | 3 | 6th |
18/01/2012
Event 71 - Skyline Club
Car - 1997 Nissan Skyline GT-R V-Spec Class B
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Twin Ring Motegi | Full | 3 | 1st | |
2 | Nurburging | Grand Prix | 2 | 1st | |
3 | Suzuka | East | 5 | 1st |
Event 75 - Mitsubishi Production Showcase
Car - 1999 Mitsubishi Lancer Evolution VI GSR Class B
19/01/2012
Event 79 - EVO Club
Car - 1999 Mitsubishi Lancer Evolution VI GSR Class B
Event 80 - Asian RWD Coupe Challenge
Car - 1995 Toyota MR2 GT Class C
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Twin Ring Motegi | West | 4 | 1st | |
2 | Catalunya | National | 2 | 1st | |
3 | Sebring | Club | 2 | 1st | |
4 | Tsukuba | Short | 3 | 1st | |
5 | Hockenheim | National | 2 | 1st |
Event 7 - Audi R1 Showcase
Car - 2010 Audi R8 5.2 FSI Quattro Class S
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Bernese Alps | Festival | 2 | 8th | |
2 | Catalunya | Grand Prix | 2 | 8th | |
3 | Mugello | Full Circuit | 2 |
8th
| |
4 | Nurburgring | Grand Prix | 2 | 8th | |
5 |
20/01/2012
Event 81 - Asian Super-Sports Challenge
Car - 2009 Lexus IS F Class A
Event 85 JDM Sports Car Challenge
Car - 1997 Nissan Skyline GT-R V-Spec Class B
Event 7 - Audi R1 Showcase
Car - 2010 Audi R8 5.2 FSI Quattro Class S
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Bernese Alps | Festival | 2 | 8th | |
2 | Catalunya | Grand Prix | 2 | 8th | |
3 | Mugello | Full Circuit | 2 | 8th | |
4 | Nurburgring | Grand Prix | 2 | 8th | |
5 |
Event 10 - Volkswagen Showcase
Car - 2008 Volkswagen Toureg R50 Class C
21/01/2012
Event 86 - Nissan Super GT Showcase
Car - 1998 Nissan #32 Nissan R390 GT1 Class R2
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Twin Ring Motegi | Full Circuit | 2 | 1st | |
2 | Infineon | IRL Circuit | 3 | 1st | |
3 | Catalunya | Grand Prix Circuit | 2 | 1st | |
4 | Suzuka | Full Circuit | 2 | 1st |
Event 90 - Asian AWD Sports Challenge
Car - 1997 Nissan Skyline GT-R V-Spec Class B
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Suzuka | West Circuit | 2 | 1st | |
2 | Nurburgring | Short Circuit | 2 | 1st | |
3 | Tsukuba | Full Circuit | 3 | 1st | |
4 | Sebring | Short Circuit | 2 | 1st | |
5 | Catalunya | National Circuit | 2 | 1st |
Event 12 Mercedes-Benz Coupe Showcase
Car - 2009 Mercedes-Benz SLR Stirling Moss Class S
22/01/2012
Event 101 Toyota Lexus Production Showcase
Car - 1995 Toyota MR2 GT Class C
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Suzuka | Full Circuit | 3 | 1st | |
2 | Road Atlanta | Full Circuit | 3 | 1st | |
3 | Laguna Seca | Full Circuit | 3 | 1st | |
4 | Twin Ring Motegi | Full Circuit | 2 | 1st |
Event 103 MRS Club
Car - 1995 Toyota MR2 GT Class C
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Twin Ring Motegi | West Circuit | 6 | 1st | |
2 | Catalunya | School Circuit | 5 | 1st | |
3 | Tsukuba | Short Circuit | 5 | 1st |
Event 19 BMW GT Race Cars Showcase
Car - 2010 BMW M6 Coupe Class A
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Hockenheim | Full Circuit | 2 | 7th | |
2 | Silverstone | Grand Prix Circuit | 2 | 1st | |
3 | Nurburgring | Grand Circuit | 2 | 1st | |
4 | Bernese Alps | Festival Circuit | 2 | 1st |
Event 21 Peugeot Production Showcase
Car - 2010 Peugeot RCZ Class C
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Silverstone | National Circuit | 3 | 1st | |
2 | Top Gear | East Circuit Reverse | 5 | 1st | |
3 | Monserrat | Short Circuit | 4 | 1st | |
4 | Ladera Test Track | Full Circuit Reverse | 4 | 1st |
08/02/2012
Event 113 Ford Fiesta Spec Series
Car - 2009 Ford Fiesta Zetec S Class E
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Road Atlanta | Club Circuit | 4 | 1st | |
2 | Infineon | Nascar Circuit | 2 | 1st | |
3 | Sunset | Club Circuit Reverse | 3 | 1st | |
4 | Maple Valley | Short Circuit Reverse | 5 | 1st |
10/02/2012
Event 115 Shelby Classics Showcase
Car - 1965 Shelby Cobra Daytona Coupe Class A
Event 116 Dodge Race Showcase
Car - 2008 Dodge Viper SRT10 ACR Class S
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Road America | Full Circuit | 2 | 1st | |
2 | Maple Valley | Full Reverse | 3 | 1st | |
3 | Indianapolis | Grand Prix | 3 | 1st | |
4 | Sebring | Full Circuit | 2 | 1st |
Event 22 Ferrari Classics Showcase
Car - 1968 Ferrari 365 GTB/4 Class C
Round
|
Venue
|
Track
|
Laps
|
Position
|
Gold
|
---|---|---|---|---|---|
1
|
Mugello
|
Club Circuit
|
3
|
1st
| |
2
|
Catalunya
|
School Circuit
|
4
|
1st
| |
3
|
Ladera Test Track
|
Short Circuit
|
6
|
1st
| |
4
|
Hockenheim
|
Short Circuit
|
3
|
1st
|
Event 40 British Luxury Sports Challenge
Car - 2009 Jaguar XKR-S Class A
Round
|
Venue
|
Track
|
Laps
|
Position
|
Gold
|
---|---|---|---|---|---|
1
|
Silverstone
|
International Circuit
|
2
|
1st
| |
2
|
Hockenheim
|
Short Circuit
|
3
|
1st
| |
3
|
Ladera Test Track
|
Full Circuit
|
3
|
1st
| |
4
|
Bernese Alps
|
Festival Circuit
|
2
|
1st
| |
5
|
Mugello
|
Club Circuit
|
3
|
1st
|
Event 6 - Mclaren Poduction Showcase
Car - 1997 Mclaren F1 GT Class R3
Round | Venue | Track | Laps | Position | Gold |
---|---|---|---|---|---|
1 | Monserrat | Full | 3 | 1st | |
2 | Hockenheim | Full | 2 | 1st | |
3 | Catalunya | National | 3 | 1st | |
4 | Bernese Alps | Stadplatz Reverse | 3 | 1st |
No comments:
Post a Comment