Make | Model | Cost | Winnings | Driven |
---|---|---|---|---|
Chevrolet | 2011 Spark |
Gift
|
535,278
|
237.61 |
Ford | 2009 Fiesta Zetec S |
Level 1
|
50,310
|
|
Toyota | 1989 MR2 SC | Level 2 | ||
Alfa Rmoeo | 1965 Guila Sprint GTA Stradale | Level 3 | ||
Seat | 2009 Ibiza Cupra | Level 4 | ||
Chevrolet | 1960 Corvette | Level 5 | ||
Mercuy | 1970 Cougar Eliminator | Level 6 | ||
Mitsubishi | 1988 Starion ESI-R | Level 7 | ||
Ford | 1971 Mustang Mach 1 | Level 8 | ||
Oldsmobile | 1969 Hurst/Olds 442 | Level 9 | ||
Peugeot | 2010 RCZ | Level 10 | ||
Renault | 1980 5 Turbo | Level 11 | ||
Ford | 1987 Sierra Cosworth RS500 | Level 12 | ||
Volkswagen | 2008 Touareg R50 | Level 13 | ||
Toyota | 1995 MR2 GT | Level 14 | ||
Plymouth | 1971 Cuda 426 Hemi | Level 15 | ||
Ferrari | 1968 365 GTB/B | Level 16 | ||
Opel | 2004 Speedster Turbo | Level 17 | ||
Mitsubishi | 1999 Lancer Evolution VI GSR | Level 18 | ||
Seat | 2010 Leon Cupra R | Level 19 | ||
Nissan | 1997 Skyline GT-R V-SPEC | Level 20 | ||
Dodge | 2009 Challenger SRT8 | Level 21 | ||
Lexus | 2009 IS F | Level 22 | ||
Chevrolet | 2010 Corvette Grand Sport | Level 23 | ||
Cadillac | 2009 CTS-V | Level 24 | ||
Ferrari | 1984 GTO | Level 25 | ||
Morgan | 2010 Aero Supersports | Level 26 | ||
BMW | 2010 M6 Coupe | Level 27 | ||
Dodge | 2008 Viper SRT10 | Level 28 | ||
Jaguar | 2009 XKR-S | Level 29 | ||
Shelby | 1965 Cobra Daytona Coupe | Level 30 | ||
Bugatti | 1992 EB110 SS | Level 31 | ||
Mercedes-Benz | 2009 SLR Stirling Moss | Level 33 | ||
Audi | 2010 R8 5.2 FSI Quattro | Level 34 | ||
Spada | 2010 Vetture Sport Codalronca TS | Level 35 Reward | ||
Aston Martin | 2010 One-77 | Level 36 Reward | ||
Mclaren | 1997 F1 GT | Level 37 | ||
Ford | 2009 #40 Robertson Racing Ford GT MK7 | Level 38 Reward | ||
Level 39 Reward | ||||
Ford | 2011 #19 Mother Energy Racing Team FG Falcon | Level 40 Reward | ||
Chevrolet | 2011 #04 Chevrolet Racing Monte Carlo SS Stock Car | Level 42 Reward | ||
Koenigsegg | 2006 CCS | |||
Nissan | 1998 #32 Nissan R390 GTI | |||
Audi | 2006 #2 Audi Sport North America R8 | Level 48 | ||
Mazda | 2010 #16 Dyson Racing B09/86 | Level 49 | ||
Peugeot | 2011 #10 Matmut Oreca | Level 50 |
Friday 8 December 2017
4 Garage (Reward & Puchased Cars)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment